dc.creator | Christianto, Victor | |
dc.date | 2004-01 | |
dc.date.accessioned | 2013-09-02T03:36:17Z | |
dc.date.available | 2013-09-02T03:36:17Z | |
dc.date.issued | 2013-09-02 | |
dc.identifier | http://scireprints.lu.lv/165/1/V11N1CHR_apeironcantorian.pdf | |
dc.identifier | Christianto, Victor (2004) A Cantorian Superfluid Vortex and the Quantization of Planetary Motion (Apeiron, vol.11, no.1, january 2004). Apeiron, 11 (1). pp. 112-152. | |
dc.identifier.uri | https://dspace.lu.lv/dspace/handle/7/1775 | |
dc.description | This article suggests a preliminary version of a Cantorian superfluid vortex hypothesis as a plausible model of nonlinear cosmology. Though some parts of the proposed theory resemble several elements of what have been proposed by Consoli (2000, 2002), Gibson (1999), Nottale (1996, 1997, 2001, 2002a), and Winterberg (2002b), it seems such a Cantorian superfluid vortex model instead of superfluid or vortex theory alone has never been proposed before.
Implications of the proposed theory will be discussed subsequently, including prediction of some new outer planets in solar system beyond Pluto orbit. Therefore further observational data is recommended to falsify or verify these predictions. If the proposed hypothesis corresponds to the observed facts, then it could be used to solve certain unsolved problems, such as gravitation instability, clustering, vorticity and void formation in galaxies, and the distribution of planet orbits both in solar system and also exoplanets. | |
dc.format | application/pdf | |
dc.language.iso | lav | en_US |
dc.relation | http://redshift.vif.com | |
dc.relation | http://scireprints.lu.lv/165/ | |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | QB Astronomy | |
dc.title | A Cantorian Superfluid Vortex and the Quantization of Planetary Motion (Apeiron, vol.11, no.1, january 2004) | |
dc.type | Article | |
dc.type | PeerReviewed | |