dc.contributor.author | Koltsov, M. | |
dc.contributor.author | Gopi, S.V. | |
dc.contributor.author | Raadik, T. | |
dc.contributor.author | Krustok, J. | |
dc.contributor.author | Josepson, R. | |
dc.contributor.author | Grzibovskis, Raitis | |
dc.contributor.author | Vembris, Aivars | |
dc.contributor.author | Spalatu, N. | |
dc.date.accessioned | 2024-03-15T16:28:13Z | |
dc.date.available | 2024-03-15T16:28:13Z | |
dc.date.issued | 2023 | |
dc.identifier.issn | 0927-0248 | |
dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S0927024823001137?via%3Dihub | |
dc.identifier.uri | https://dspace.lu.lv/dspace/handle/7/65478 | |
dc.description | This study was funded by the Estonian Research Council projects PSG689 “Bismuth Chalcogenide Thin-Film Disruptive Green Solar Technology for Next Generation Photovoltaics”, PRG627 “Antimony chalcogenide thin films for next-generation semi-transparent solar cells applicable in electricity producing windows”, and PRG1023; the Estonian Centre of Excellence project TK141 (TAR16016EK, TAR16016) “Advanced materials and high-technology devices for energy recuperation systems”, and the European Union's H2020 programme under the ERA Chair project 5GSOLAR grant agreement No 952509. | en_US |
dc.description.abstract | The emergence of new PV applications in society requires the design of new materials and devices based on green and earth-abundant elements, with a different set of properties and wider applicability. In this perspective, Bi2S3 semiconductor material have gained attention as a defect-tolerant, non-toxic, and highly stable material for earth-abundant thin film PV technologies. Related to Bi2S3 non-toxic nature, so far it has been very popular to synthesize the material by chemical solution routes, while little research efforts have been dedicated to absorber deposition by physical deposition techniques. In particular, there are no studies on absorber development via rapid, high-volume, and in-line close-spaced sublimation technique. Moreover, in-depth analysis of material defects employing low temperature-dependent photoluminescence (PL) remains largely unexplored. In this work, we systematically study the impact of close-spaced sublimation (CSS) conditions on Bi2S3 absorber growth on various substrates, employing a wide range of source (400–600 °C) and substrate (200–400 °C) temperatures. CSS source temperature of 550 °C and substrate temperature of 400–450 °C were identified as optimal temperatures (grown either on glass, TiO2, or CdS substrates), allowing the fabrication of uniform and dense Bi2S3 films with enhanced [221]-oriented grains. For the first time, a proof of concept solar cell with CSS Bi2S3 is demonstrated and an in-depth analysis on the interrelation between grain structure, interface recombination, and device performance is provided. Employing low-temperature dependence PL, new and complementary insights on possible defects and recombination mechanisms are presented. --//-- This is an open access article M. Koltsov, S.V. Gopi, T. Raadik, J. Krustok, R. Josepson, R. Gržibovskis, A. Vembris, N. Spalatu,
Development of Bi2S3 thin film solar cells by close-spaced sublimation and analysis of absorber bulk defects via in-depth photoluminescence analysis, Solar Energy Materials and Solar Cells, Volume 254, 2023, 112292, ISSN 0927-0248,
https://doi.org/10.1016/j.solmat.2023.112292 published under the CC BY licence. | en_US |
dc.description.sponsorship | Estonian Research Council projects PSG689, PRG627, PRG1023; Estonian Centre of Excellence project TK141 (TAR16016EK, TAR16016); European Union's H2020 programme under the ERA Chair project 5GSOLAR grant agreement No 952509; The Institute of Solid State Physics, University of Latvia at the Center of Excellence has received funding from the European Union’s Horizon 2020 Framework Programme H2020-WIDESPREAD-01-2016-2017-TeamingPhase2 under grant agreement No. 739508, project CAMART2. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Elsevier | en_US |
dc.relation | info:eu-repo/grantAgreement/EC/H2020/739508/EU/Centre of Advanced Material Research and Technology Transfer/CAMART² | en_US |
dc.relation.ispartofseries | Solar Energy Materials and Solar Cells;254; 112292 | |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Research Subject Categories::NATURAL SCIENCES::Physics | en_US |
dc.subject | Bismuth sulfide | en_US |
dc.subject | Close-spaced sublimation | en_US |
dc.subject | Thin film solar cells | en_US |
dc.subject | Deep defects | en_US |
dc.subject | Low-temperature dependence photoluminescence | en_US |
dc.title | Development of Bi2S3 thin film solar cells by close-spaced sublimation and analysis of absorber bulk defects via in-depth photoluminescence analysis | en_US |
dc.type | info:eu-repo/semantics/article | en_US |
dc.identifier.doi | 10.1016/j.solmat.2023.112292 | |